Choose the plan that’s best for you.
Free
Try Filerev and view your storage usage
- 1 scan of up to 1 million files per month
- 500 Deletions per month
- Scan My Drive
Basic
- 3 scans up to 1 million files per month
- 10,000 Deletions per month
- Scan My Drive, Computers, Shared With Me & Hidden Files
- Bulk Delete
- Filters
MOST POPULAR
Standard
- 5 scans up to 2 million files per month
- 100,000 Deletions per month
- Scan My Drive, Computers, Shared With Me & Hidden Files
- Bulk Delete
- Filters
- Select Folders to Scan
- Storage Analyzer
- View Empty Folders
Premium
- unlimited scans up to million files per month
- 500,000 Deletions per month
- Scan My Drive, Computers, Shared With Me & Hidden Files
- Bulk Delete
- Filters
- Select Folders to Scan
- Storage Analyzer
- View Empty Folders
- Scan Shared Drives
Free | Basic | Standard | Premium | |
---|---|---|---|---|
The number of times you can use Filerev to scan your Google Drive account each month. Each scan is a snapshot of your Google Drive account when the scan was taken. Scanning your account again will give you updated results from Google Drive. | 1 | 3 | 5 | unlimited |
The maximum # of files & folders that can be scanned per month. | 1 million | 1 million | 2 million | 5 million |
This is the maximum number of files and folders that can be deleted per month using Filerev. If you find you would like to delete more files, you can upgrade to a larger plan. | 500 | 10,000 | 100,000 | 500,000 |
The priority and speed of each scan is determined by the plan purchased. | lowest | low | medium | high |
This feature lets you see how many duplicate files are in your Google Drive account and the storage space that they consume. Paid plans can quickly remove all duplicate files using the bulk delete feature. Or filters can be used to remove specific duplicate files. | ||||
The bulk delete feature lets you delete all files in the specific category you are viewing (duplicate files, large files, hidden files, old files, large folders, etc.). You can use the “Filter” feature to limit bulk delete to specific files in a given category for even more power. | ||||
Filters let you limit the files displayed in a specific category. You can filter by:
For example, if you only want to see duplicate files in a specific folder, you can view your duplicate files and then use the filter feature to limit the results to a particular folder. | ||||
Gain more control over your scan with the ability to selectively choose folders. This feature provides a tailored approach to organization, allowing you to focus on specific areas in your Google Drive for an in-depth review. This means only the files from your selected folders will be displayed on the summary page, making it easier to find what you need. Also, this feature can save time if you are only interested in a specific folder or set of folders since you will not need to scan all the files in your Google account. | ||||
This will let you scan computers that you have synced with Google Drive. Often, duplicate files may reside both in “My Drive” and synced computers – scanning both locations can help uncover these duplicates. | ||||
This is the “Shared with Me” or “Shared” location in Google Drive. With Filerev you can opt out of scanning this location, only scan this location or include it when scanning other locations like “My Drive”. | ||||
This lets you see files, not in a specific category (duplicate files, large files, etc.). Custom view lets you use filters to see the files by a custom category vital to you. Once you create a custom view, you can bookmark the page or save the URL to get back to it at any time. | ||||
With the Shared Drive feature you can scan a single Shared Drive or any combination of Shared Drives and My Drive. You can then view your duplicates across drives or use filters to limit results to specific folders in a drive. | ||||
These files get in a hidden or orphaned state when a parent folder is deleted, and the file is not. Typically this happens when a folder is owned by someone else, you place a file in it, and then the owner deletes the folder. Your file does not get deleted, but it also can no longer be found in Google Drive because the folder is gone. | ||||
These files tend to clutter your Google Drive account and are empty with no content inside. The bulk delete feature can be helpful to quickly remove these files. | ||||
View the files taking the most storage space in your Google Drive account. Filters can be used to further drill down on specific large files. | ||||
This feature lets you see the old files in your Google Drive account. This is beneficial if you know you don’t need files older than a given date or would like remove older files for liability reasons. | ||||
This view lets you see the files in your Google Drive account owned by other users or a specific user. | ||||
View files in your Google Drive account that are intended for temporary storage and can typically be safely removed. This is often files that have a .tmp, .old or similar extension. | ||||
This lets you browse your files in Google Drive by file type categories. First, Filerev will show you a basic grouping of files in the following categories:
Then if you select one of the above categories, Filerev will further break the files down into more detailed categories. For example, the Documents category will display Microsoft Word, PDF, Text Files and many more depending on what files are in your account. | ||||
You can browse and filter your files by a specific file extension or view files that have no extension at all. | ||||
Adds a graphical storage usage analyzer for Google Drive to Filerev. This tool makes it easy to browse your largest folders. When in a folder, it will show the storage used by each file or folder. It also shows the percentage of space that each file and folder uses. | ||||
This will expose all empty folders in your Google Drive account that likely have no purpose. Removing them is simple with the bulk delete feature. Also, after removing duplicate files, empty folders are often left, and this feature will help expose and clean up the clutter. | ||||
Easily access Filerev from your Android device. The app can be installed from the Google Play Store or the Samsung Galaxy Store. | ||||
We want your experience with Filerev to be great and are here to help along the way. |
Try Filerev for Free
Get your free storage report and see how Filerev can help organize your Google Drive account.
Can I cancel at any time and do you offer a refund?
You can cancel your subscription in your account by clicking your avatar and then selecting “manage billing” or you can go directly to your billing page by visiting https://my.filerev.com/billing. Your account will remain active until the end of your subscription, and you will not be charged again. Due to the costs associated with using Filerev refunds are not offered. Our return & refund policy has more details.
Can I change my billing info?
Yes, just click your avatar on the main page after logging in and select “manage billing”.
What happens if my Google Drive account has more files than permitted in my Filerev plan?
You will receive an email when the file limit is reached and be asked to upgrade to a larger plan.